The purpose of this page is to provide an index of obituaries that have been published in the Kentucky counties of Scott, Franklin, and Anderson. It is most definitely a work in progress and will be updated on at least a monthly basis. While the majority of the obituaries are contemporary in nature (only 2010 thus far), I will be working backwards and extending the listing further and further into the past.
Electronic transcriptions of the obits are available. Simply send an email to
knochd@gmail.com with the name(s) you're interested in and I will email the transcription(s) to you as soon as possible.
Last updated: 12 September 2010
Key:
AN - The Anderson News |
FSJ - Frankfort State Journal |
GNG - Georgetown News-Graphic
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A |
Name | Age | DOB | Died | Neé | Spouse | Father | Mother | Src |
Adams, Pearlie | 87 | - | 8/7/2010 | Bryant | Bernard | Sidney | Mary Akers | FSJ |
Alessio, Joseph John | 81 | 8/28/1928 | 7/27/2010 | | Alice Walsh | Joseph | Raffaela Somma | FSJ |
Allen, Corzetta | 96 | 3/13/1914 | 7/6/2010 | Huggins | Wallace | Logan | Lula Thurman | AN |
Alsip, Joseph | 104 | 3/13/1906 | 6/2/2010 | - | Velma Hill | John | Jane Sexton | FSJ |
Andrew, Betty Louise | 69 | 9/24/1940 | 8/27/2010 | Lynn | - | Herbert | Gennievie Quire | FSJ |
Applegate, Lillian | 87 | 3/23/1923 | 8/29/2010 | Baker | - | Thomas | Nora Wicker | FSJ |
Arnold, Louis H | 81 | 3/21/1929 | 8/16/2010 | - | Imogene | Claude | Ethel Hippe | FSJ |
B |
Name | Age | DOB | Died | Neé | Spouse | Father | Mother | Src |
Bailey, Clarence | 92 | - | 6/1/2010 | - | Beatrice Bohon | - | - | FSJ |
Bailey, Virginia | 80 | - | 6/3/2010 | Taylor | - | John | Bessie Cornish | AN |
Barker, Charlotte | 90 | 5/16/1920 | 7/4/2010 | Owen | William | Leland | Myrta Kirkland | FSJ |
Barnard, Virgil | 84 | 1/1/1926 | 6/13/2010 | - | Virginia O'Rear | Virgil | Emma Saunders | FSJ |
Barnes, Paul Douglas | 61 | 9/30/1948 | 8/21/2010 | - | Carolyn Ockerman | Thomas | Carmen Newnam | FSJ |
Birchum, Donnie Jessie | 45 | - | 8/16/2010 | - | Georgia | - | Betty McKinney | FSJ |
Botkins, Ray H | 81 | - | 8/3/2010 | - | Eula Wilson | William | Thelma Mitchell | FSJ |
Brown, Linda | 66 | - | 7/30/2010 | Sims | James | Vernon | Helen Murphy | FSJ |
Brown, Marjorie May | 95 | - | 8/9/2010 | Peach | Walter | Willard | Maude Sparrow | AN |
Bryant, Carlos | 60 | 1/30/1940 | 6/21/2010 | - | Rose Mohr | - | - | FSJ |
Burkhead, Hallie Ann | 86 | 6/9/1924 | 6/10/2010 | Goodlett | Silas | James | Mamie Stewart | AN |
Burton, Wanda Kay | 63 | 6/22/1947 | 7/24/2010 | Stitt | Elmer | Thomas | Florence Swartz | FSJ |
Byford, James Lloyd | - | - | 7/27/2010 | - | Rebecca Henson | James | Ruth Light | FSJ |
C |
Name | Age | DOB | Died | Neé | Spouse | Father | Mother | Src |
Campbell, Mary Evelyn | 79 | - | 8/23/2010 | Shouse | James | Richard | Elizabeth Vandiver | AN |
Carmack, Ralph | 86 | 9/29/19236 | 6/27/2010 | - | Lynette | Elihu | Sally McIntosh | FSJ |
Carroll, Virginia | 82 | 5/2/1928 | 8/16/2010 | Davis | Lawrence | Frank | Myrtle McWhorter | GNG |
Carter, Keith Thomas | 85 | 9/29/1924 | 8/4/2010 | - | Joyce Riney | Arthur | Ruth Wingate | FSJ |
Caudill, Debbie Ray | 52 | - | 7/25/2010 | Norton | James | Robert | Grace Whaley | GNG |
Chambers, Genevieve | 91 | - | 7/6/2010 | - | - | - | - | FSJ |
Chaney, Ernest | - | - | 6/9/2010 | - | - | Herbert | Durie | FSJ |
Chesser, Dorothy | 83 | 9/13/1926 | 6/22/2010 | Johnson | Harold | Noah | Nettie Gardner | FSJ |
Chrisman, Tyler Gene | 40 | 5/25/1970 | 6/5/2010 | - | Angelique Hawks | Harold | Retta Fox | AN |
Church, William H | 68 | 5/11/1942 | 7/24/2010 | - | Brenda Sudduth | Howard | Sallie Miller | FSJ |
Clark, Lewis Thomas | 80 | - | 7/6/2010 | - | Brenda | Andrew | Susie Murphy | FSJ |
Clay, Barbara | 94 | 10/28/1915 | 6/8/2010 | Birkholm | Sidney | Harry | Elsie Cox | FSJ |
Cockerill, James | 69 | 4/5/1941 | 6/11/2010 | - | Pat | James | Evelyn McFarland | FSJ |
Collins, Daniel | 55 | - | 8/16/2010 | - | Kathy Haney | James | Dorothy O'Neal | FSJ |
Colyer, Alice | 93 | 7/26/1916 | 7/17/2010 | McMillan | Ray | Henry | Elizabeth | FSJ |
Cook, Emma Jean | 84 | 7/18/1926 | 8/8/2010 | Shingleton | Frank | George | Mealie Morris | GNG |
Cook, William Lee | 59 | - | 6/28/2010 | - | - | Charles | Nora | AN |
Cornish, Carol Jeanne | 61 | - | 8/10/2010 | Reed | Gerald | George | Mary Willett | AN |
Courtney, Bobby | 70 | - | 8/10/2010 | - | - | - | - | FSJ |
Cowherd, Elsie | 94 | 8/25/1915 | 6/12/2010 | Murphy | Paul | William | Hermia West | FSJ |
Crabdree, janice R | 76 | 1/4/1934 | 8/17/2010 | Kelly | William | Marvin | Laverne Kirch | GNG |
Crase, Albert Henry | 80 | - | 7/18/2010 | - | Virginia Price | Henry | Edna Harris | AN |
Crase, Virginia Lee | 71 | - | 7/8/2010 | Price | Albert Henry | Clarence | Edith | AN |
Criscillis, Nannie | 89 | - | 6/21/2010 | Unthank | William | Green | Estelle Howard | FSJ |
D |
Name | Age | DOB | Died | Neé | Spouse | Father | Mother | Src |
Darnell, Velma | 91 | - | 6/4/2010 | Hoskins | J. C. | Sherman | Addie Drury | AN |
Davis, Tammy Sue | 45 | 6/9/1965 | 7/29/2010 | Robinson | Dwain | Thomas | Allie Willard | FSJ |
Dean, Gary David | 62 | - | 8/5/2010 | - | Peggy | George | Alma | FSJ |
Dean, Velinta | 69 | 4/5/1941 | 6/19/2010 | Lytle | George | V. Fred | Elinor Fredrickson | FSJ |
DeRolf, Peggy Sue | 68 | 7/9/1942 | 7/11/2010 | Bradshaw | Bob | Fred | Marie | FSJ |
Doll, Robert | 77 | - | 6/1/2010 | - | Barbara | - | - | FSJ |
Doss, Sue Carroll | 65 | 1/11/1945 | 7/20/2010 | Hopper | Zeke | Alonzo | Lois Simpson | FSJ |
Downey, Estelle Mae | 93 | 5/13/1917 | 7/27/2010 | Friedly | Elmer | Lewis | Maggie Kenley | GNG |
E |
Name | Age | DOB | Died | Neé | Spouse | Father | Mother | Src |
Eddins, Edith | 93 | 3/7/1917 | 6/15/2010 | Anderson | Jack | Ira | Addie Smith | FSJ |
Elliott, Alice | 82 | - | 6/17/2010 | Hughes | Bill | - | - | FSJ |
Ellis, Lee Ann | 46 | 12/7/1963 | 6/13/2010 | Thacker | James | Vernon | Barbara Hutton | AN |
Evans, Anna | 85 | 1/24/1925 | 6/14/2010 | Howser | - | Clarence | Elizabeth | FSJ |
F |
Name | Age | DOB | Died | Neé | Spouse | Father | Mother | Src |
Faulconer, Charles Anthony | 59 | - | 8/8/2010 | - | - | Charles | Joan Risk | GNG |
Fields, Alice | 79 | - | 7/31/2010 | Cason | - | Bud | Alice Ward | FSJ |
Fleckinstein, Charles Thomas | 69 | - | 8/18/2010 | - | Patricia Kelly | Stanley | Bessie Stewart | GNG |
Florence, Athalene May | 89 | - | 7/18/2010 | Reed | C. C. | Frank | Bertha Kemper | GNG |
Fraley, Ellen | 47 | - | 6/13/2010 | Houchin | - | Bobby | Mary Tingle | FSJ |
G |
Name | Age | DOB | Died | Neé | Spouse | Father | Mother | Src |
Gaines, Louie Tucker | 88 | 1/18/1922 | 8/28/2010 | - | Jean Rogers | Tucker | Lorena Tate | FSJ |
Gaither, Brenda J | 52 | 11/11/1957 | 8/11/2010 | Burton | - | Donald | Anna Walton | GNG |
Gardner, Gordon Ford | 85 | 7/15/1925 | 7/16/2010 | - | Addie Keith | Everett | Alice Greenup | FSJ |
Garnett, Helen Jean | 80 | 9/30/1929 | 7/30/2010 | Downing | Oby | John | Ora Perkins | GNG |
Gay, Jessie | 93 | 8/21/1916 | 6/6/2010 | Rice | Roy | Willie | Ollie Lancaster | FSJ |
Gentry, Rebecca Ruth | 85 | - | 8/31/2010 | Wiley | William | Lewis | Claudine | FSJ |
Gilchrist, Virginia | 68 | 8/23/1941 | 6/5/2010 | Ellis | Richard | Ray | Edith Vance | FSJ |
Gill, Eddie Ray | 77 | 9/15/1932 | 7/13/2010 | - | Erma Stidham | Otis | Lillian Campbell | GNG |
Gill, Linda | 51 | - | 6/30/2010 | Hyatt | Lewis | Vernon | Ruby Dennis | AN |
Gilley, Barbara | 71 | - | 6/2/2010 | Moore | Charles | Carlos | Norma Stepp | FSJ |
Goins, Mamie | 87 | - | 6/22/2010 | Smith | Raymond | William | Ethel Florence | FSJ |
Goodlett, James Cecil | 77 | - | 7/17/2010 | - | - | Manson | Dorothy Robinson | AN |
Goodpaster, Howard Thomas | 93 | 5/12/1917 | 8/16/2010 | - | Bevie | Kella | Rebecca Estes | FSJ |
Graves, Tomma | 37 | 3/5/1973 | 7/31/2010 | - | - | Thomas | Ramona White | FSJ |
Green, Nell | 86 | 9/9/1923 | 6/6/2010 | Clark | Harman | Alex | Sallie Rice | FSJ |
Gregg, Dorothy | 86 | 2/7/1924 | 8/24/2010 | Mefford | R. B. | James | Ida Sams | GNG |
Grider, Russell | 74 | 7/25/1935 | 6/13/2010 | - | Charlotte Gravitt | William | Florence Drury | FSJ |
Grissom, Johnnie | 60 | 8/19/1950 | 8/19/2010 | McLaughlin | Norman | Daniel | Dorothy Powell | FSJ |
Gritton, Billy Davis | 61 | - | 7/6/2010 | - | Janet | J. W. | Rebecca Peach | AN |
H |
Name | Age | DOB | Died | Neé | Spouse | Father | Mother | Src |
Hamilton, Leon L | 62 | 4/27/1948 | 7/27/2010 | - | Barbara Lay | Leon | Mildred Griggs | GNG |
Hammons, Donald | 79 | - | 8/11/2010 | - | Brenda Hudgins | Goebel | Zelma Morris | GNG |
Hanks, Della Mae | 59 | - | 8/2/2010 | Billips | Edwin | Carl | Pearl Stallard | AN |
Harley, Etta Lee | 79 | 12/31/1930 | 6/22/2010 | Howard | Maurice | Harney | Grace Webber | AN |
Harrod, Estill Dorman | 75 | 9/14/1934 | 8/3/2010 | - | Marie | William | Oletta | FSJ |
Hatchett, Eddie Oliver | 93 | 5/11/1917 | 8/11/2010 | - | Eugenia Hughes | Eddie | Nettis Hoskins | AN |
Hawkins, Katherine | 92 | 1/10/1918 | 8/14/2010 | Bailey | Earl | Thurman | Isabell Hinton | GNG |
Hawkins, Sheila | 66 | - | 7/20/2010 | Higgins | Walter | Ernest | Virginia Winfree | FSJ |
Hawkins, Timothy Joseph | 50 | 8/15/1959 | 7/28/2010 | - | - | Joseph | Patricia Davenport | FSJ |
Helton, George | 79 | 9/22/1930 | 6/4/2010 | - | Brenda | Dewey | Nettie Caudill | FSJ |
Herrington, Matthew Allen | 21 | 8/3/1988 | 7/29/2010 | - | - | Terry | Barbara Wright | GNG |
Herzel, Antoinette | 89 | 10/3/1920 | 8/11/2010 | Grandgent | William | Louis | Henriette | FSJ |
Hillard, Barbara Jean | 69 | - | 6/15/2010 | Ritchie | Robert | Tero | Ella Snow | AN |
Hippe, Norman | 71 | 3/21/1939 | 6/7/2010 | - | Diana Jenkins | Woodrow | Lillian Gordon | FSJ |
Hogan, Edward Vincent | 87 | 1/24/1923 | 8/18/2010 | - | Marjorie McClaren | John | Ann Philip | GNG |
Hubbard, Elizabeth | 102 | 7/17/1908 | 8/29/2010 | Thompson | J. B. | Andrew | Eleanora Hamilton | FSJ |
Hulette, Nellie Blye | 95 | - | 8/19/2010 | Brewer | Augustus | William | Mattie Vance | FSJ |
Humphrey, Anna | 89 | - | 8/31/2010 | Hughes | John | Cornelius | Bertha Roberts | GNG |
J |
Name | Age | DOB | Died | Neé | Spouse | Father | Mother | Src |
Jackson, Anna Cleo | 84 | 5/17/1926 | 6/18/2010 | Terrell | J.B. | Winfred | Amanda Hukill | FSJ |
James, Betty Jo | 76 | - | 8/26/2010 | Miller | Marion | Alfred | Mary Doss | AN |
Jamison, James Earl | 86 | - | 7/30/2010 | - | Aleen Bailey | Taylor | Nannie | FSJ |
Janes, Flossie Marie | 82 | 2/13/1928 | 6/26/2010 | Breeding | Ted | John | Rosa Ashbrook | AN |
Jenkins, Anne | 80 | 2/9/1930 | 8/2/2010 | Nevins | Gordon | John | Beulah Hanks | AN |
Johnson, David G | 78 | - | 6/25/2010 | - | Patricia | - | - | FSJ |
K |
Name | Age | DOB | Died | Neé | Spouse | Father | Mother | Src |
Keith, David W | 60 | 1/24/1950 | 8/12/2010 | - | Becky | Winford | Hallie Reading | FSJ |
Kendall, Stanley J | 88 | 7/28/1922 | 8/11/2010 | - | Anna Dreamer | Jennings | Lelia Roach | FSJ |
Killinen, John Richard | 74 | - | 8/5/2010 | - | Gertraud Gebhard | - | - | AN |
Kinker, Robert H | - | - | 8/7/2010 | - | Georgia Hudson | Alvin | Marie Schragg | FSJ |
Kirkpatrick, Marion Elizabeth | 66 | - | 7/21/2010 | - | Mike | John | Jane Rayburn | FSJ |
L |
Name | Age | DOB | Died | Neé | Spouse | Father | Mother | Src |
Lawhon, Thomas Byrd | 90 | 12/29/1919 | 6/19/2010 | - | Churchill Lusby | Alton | Blanche Anderson | FSJ |
Lay, Mildred | 76 | - | 8/18/2010 | McKinney | Ernest | - | - | AN |
LeCompte, Floyd Marvin | 68 | 7/8/1941 | 7/5/2010 | - | Mary Quire | J. T. | Judith Wallace | FSJ |
Levey, Dorothy | 88 | 10/1/1921 | 6/8/2010 | Glass | Edwin | Wilbur | Lucille Sechrest | FSJ |
Lewis, Joe Allan | 65 | 11/20/1944 | 8/27/2010 | - | Angela Satterly | Hubert | Mary Cornish | AN |
Lorentz, Pare | 73 | 2/11/1937 | 6/4/2010 | - | Jane Choate | Pare | Sarah | FSJ |
Loy, Ruth Ann | 75 | - | 6/10/2010 | Bell | Harold | Joe | Louise White | FSJ |
Lundy, Pauline | 80 | 1/9/1930 | 8/8/2010 | Hurst | Claude | Robert | Ethel Risner | GNG |
Lynch, Edward H. | 84 | 10/26/1925 | 7/14/2010 | - | Marion James | Henry | Mary Roman | GNG |
M |
Name | Age | DOB | Died | Neé | Spouse | Father | Mother | Src |
Maddox, Charles William | 85 | - | 8/17/2010 | - | - | Henry | Katherine Hoffman | FSJ |
McAlister, Wanda Marie | 78 | 8/29/1931 | 8/8/2010 | - | - | Winfield | Edith Humphrey | GNG |
McCann, Robert | 65 | - | 8/10/2010 | - | Dalene Hiles | Thomas | Corene Booth | FSJ |
McClain, Betty Sue | 70 | - | 6/13/2010 | Ulery | Arvil | William | Eliza Reynolds | AN |
McClellan, Ronald Earl | 50 | 9/7/1959 | 7/11/2010 | - | Wanda Doss | William | Betty | AN |
McCoy, hazel Blanche | 76 | 1/5/1934 | 6/20/2010 | Wooldridge | Harry | Grover | Delia Akins | FSJ |
McDowell, Louise | 90 | 7/13/1920 | 7/18/2010 | Sageser | Winfred | Noah | Maggie Wilhoite | GNG |
McKinney, William | 67 | 9/13/1942 | 7/30/2010 | - | Lorene Bowman | Lonnie | Annie Powell | GNG |
Mitchell, Larry Dean | 51 | - | 7/29/2010 | - | - | Brady | Ruby | AN |
Monroe, Georgia | 81 | - | 8/13/2010 | Cammack | - | Hollie | Ruby Mitchell | AN |
Moore, Kenneth | 72 | 1/22/1938 | 6/23/2010 | - | Barbara Anglin | Erman | Laura Mullins | FSJ |
Morse, Anna Louise | 87 | - | 7/25/2010 | Campbell | Donald | James | Uriah | FSJ |
Mucci, Thomas Edward | 80 | 12/16/1929 | 7/7/2010 | - | Mary Corbett | John | Susie Benassi | FSJ |
N |
Name | Age | DOB | Died | Neé | Spouse | Father | Mother | Src |
Nance, Teresa Ann | 50 | - | 7/17/2010 | Collins | Mark | Roy | Mary Grimes | FSJ |
Nevitt, Chelsea Jane | 45 | - | 7/15/2010 | Seale | John | Basil | Dorcas Tweedell | FSJ |
Nichols, John R | 49 | - | 7/7/2010 | - | - | Edward | Gladys Mobley | AN |
O |
Name | Age | DOB | Died | Neé | Spouse | Father | Mother | Src |
Orias, Larry David | 60 | 7/18/1949 | 7/2/2010 | - | Priscilla Adkins | Louie | Ocie Meadows | FSJ |
Orick, Lois | 92 | 11/15/1917 | 8/29/2010 | Hackler | Ed | John | Alice Estes | AN |
P |
Name | Age | DOB | Died | Neé | Spouse | Father | Mother | Src |
Parker, Lesley Ann | 52 | 7/7/1958 | 7/30/2010 | - | - | David | Jenny | GNG |
Parrish, Richard Dale | 49 | 9/29/1960 | 8/3/2010 | - | - | Murray | Betty Goodrich | FSJ |
Peak, Elbert G | 90 | 6/13/1920 | 7/26/2010 | - | Ida | Marion | Annie Crask | AN |
Pearson, Frances Lucille | 74 | - | 7/24/2010 | Chilton | William | Horace | Sadie Shelton | AN |
Penn, Henry Earl | 76 | 12/13/1933 | 8/28/2010 | - | Frankie Tillett | Elbert | Emma Harrod | FSJ |
Penn, Margaret | 86 | 4/22/1924 | 8/7/2010 | Hulette | Harold | Sidney | Katherine | FSJ |
Perkins, Susan Mary | 88 | - | 7/27/2010 | Duncan | Fred | John | Nancy Howard | FSJ |
Phillips, William Walter | 50 | 7/23/1960 | 8/2/2010 | - | Jo McClease | William | Shirley Barbour | FSJ |
Pomeroy, Maxwell Oliver | 26 | 3/28/1984 | 8/9/2010 | - | - | Maxwell | Regina LeMay | GNG |
Porritt, Timothy Regan | 56 | - | 6/12/2010 | - | Kathryn Peters | Clifford | Allendale | FSJ |
Poulter, Bruce Morgan | 84 | - | 7/27/2010 | - | Nina Thompson | Asa | Marie Beckham | AN |
Pulliam, Juanita Lee | 83 | 4/7/1927 | 6/9/2010 | Green | Edgar | Russell | Edith | FSJ |
R |
Name | Age | DOB | Died | Neé | Spouse | Father | Mother | Src |
Raisor, Lillie | 90 | 2/9/1920 | 8/7/2010 | Clifton | Marvin | Mayrow | Zenia Mullanix | GNG |
Raisor, Patsy Carolynn | 62 | - | 7/29/2010 | Lancaster | William | - | - | FSJ |
Rassenfoss, Babette | 80 | - | 8/6/2010 | LaFontaine | Edward | Gus | Kathleen | FSJ |
Reed, John Richard | 64 | 8/23/1945 | 6/5/2010 | - | - | Leon | Paula | FSJ |
Reynolds, Joyce | 80 | - | 7/25/2010 | Hall | Raymond | Estill | Mary Rudder | FSJ |
Richardson, Denzil | 88 | 4/2/1922 | 6/27/2010 | - | Freida Gosser | - | - | AN |
Ridgel, Gertrude | 88 | - | 6/24/2010 | Cain | Gus | Aubrey | Teena | FSJ |
Riley, Mary Kathleen | 75 | - | 8/15/2010 | Burke | Paul | - | - | AN |
Ritchie, Helen | 80 | 2/9/1930 | 8/15/2010 | Sargent | Bernard | Bennie | Myrtle Lusby | GNG |
Robey, Betty Jane | 83 | - | 8/24/2010 | Estes | Garrett | Beckham | Jewell | GNG |
Robinson, Berl A Sr | 82 | 7/28/1928 | 7/27/2010 | - | Ruby Dixon | George | Melissa Triplett | FSJ |
Robinson, Cecil C | 83 | - | 6/23/2010 | - | Mable | Ernest | Stella Drury | AN |
Rodgers, Gregory | 47 | 9/10/1962 | 8/31/2010 | - | Joyce Shouse | Walter | Evelyn Head | FSJ |
Rodgers, Mark | 48 | - | 7/12/2010 | - | - | Orville | Carolyn Munson | FSJ |
Rodgers, William G | 80 | 9/7/1929 | 7/27/2010 | - | Betty Noe | Elza | Hazel Covington | GNG |
Rogers, Isabelle | 85 | 10/11/1924 | 8/11/2010 | Broughton | John | John | Mamie Downey | FSJ |
Rowe, Sadie | 88 | 8/31/1921 | 8/3/2010 | - | Marvin | - | - | FSJ |
Russell, Fronia | 76 | 12/20/1933 | 6/23/2010 | Maupin | - | Everett | Lodus Hicks | FSJ |
Rushing, Phyllis | 71 | 3/29/1939 | 8/8/2010 | Spicer | - | Walker | Thelma Glass | GNG |
S |
Name | Age | DOB | Died | Neé | Spouse | Father | Mother | Src |
Satterly, Wesley Gilbert | 73 | 1/21/1937 | 7/26/2010 | - | Joyce Dick | Orthey | Vila Corn | AN |
Sayre, Charles | 69 | 10/31/1940 | 7/17/2010 | - | Beulah Fightmaster | Gilbert | Smiley Sewell | GNG |
Schwartz, Ethel | 83 | 10/1/1926 | 7/15/2010 | Hardy | Thomas | Charles | Nannie Craft | FSJ |
Scrogham, Mary Jane | 52 | - | 8/22/2010 | - | Darrell | - | - | AN |
Seale, Dorcas Jane | 76 | 3/9/1934 | 7/24/2010 | Tweedell | Basil | Matthew | Ruby | FSJ |
Sebastian, Vicki Ann | 59 | - | 7/1/2010 | Morgan | Darvin | Robert | Rose | FSJ |
See, Harry Hagan | 70 | 7/12/1940 | 8/23/2010 | - | Virgie | Harry | Christine Bishop | FSJ |
Semones, John William | 55 | 1/21/1955 | 8/12/2010 | - | Kathy Tingle | John | Margarette Hager | AN |
Serafini, William Frederick | 61 | 2/24/1949 | 7/6/2010 | - | Diana Barker | Victor | Mattie Polin | FSJ |
Shamas, Rick | 53 | - | 7/7/2010 | - | Sandra Peabody | John | Barbara Moran | FSJ |
Sharp, Charles Randall | 75 | 3/14/1935 | 8/10/2010 | - | - | John | Jessie Purvis | FSJ |
Sharp, Jack Y | 63 | - | 6/10/2010 | - | Shirley | Edgar | Oleda Trogden | FSJ |
Sharp, Joanne | 80 | 1/16/1930 | 7/11/2010 | Shy | Robert | Forrest | Nora Coleman | FSJ |
Shepard, Sara E | 77 | 1/8/1933 | 7/14/2010 | Sensabaugh | Eugene | George | Rae Isaac | GNG |
Shirley, Martha Jean | 60 | - | 8/20/2010 | Chambers | - | - | - | FSJ |
Shreve, Mary Katherine | 57 | 2/12/1953 | 8/11/2010 | Collins | Orville | James | Bessie | FSJ |
Shropshire, Phyllis | 86 | - | - | Cox | Grover | Solomon | Mary Lineberry | FSJ |
Simpson, Edward Ray | 45 | 5/13/1965 | 7/25/2010 | - | Beverly Sutherland | Johnnie | Ann Buntain | AN |
Slattery, Ruth | 87 | 8/12/1922 | 8/4/2010 | Orr | - | Robert | Lillie Himer | FSJ |
Smith, Bertha Elizabeth | 83 | - | 6/29/2010 | Sears | Harold | Leslie | Cora Alsip | AN |
Smith, Doris | 53 | 3/22/1957 | 6/14/2010 | - | Roger | James | Alice | FSJ |
Smith, Jerry | 73 | 1/9/1937 | 7/7/2010 | - | Sarah | Willis | Bertha Gloff | FSJ |
Smith, John Clayton | 50 | - | 8/15/2010 | - | Stacy Reynolds | Forrest | Donna | FSJ |
Smith, Rena Louise | 64 | 12/16/1945 | 7/31/2010 | Harris | James | Clifford | Anna Washington | FSJ |
Smith, Sharon Frances | 62 | 7/7/1948 | 8/10/2010 | Skidmore | Glenn | Theodore | Frances Shamblin | GNG |
Sowers, Walter Ray | 68 | 6/25/1942 | 8/28/2010 | - | - | Walter | Edith Covington | GNG |
Smothermon, Eugene Radford | 91 | - | 7/6/2010 | - | Joette Suiter | John | Minnie | FSJ |
Sparks, Donald Wayne | 67 | - | 6/24/2010 | - | Lucy Hockensmith | Elbert | Oileen Perry | AN |
Spencer, Mary | 81 | 5/5/1929 | 7/12/2010 | Golden | Press | Ernest | Louevinnie Baker | FSJ |
Stewart, Charles | 48 | 7/16/1962 | 8/3/2010 | - | - | Charles | Beulah Mastin | GNG |
Stokes, Gladys | 87 | - | 8/21/2010 | - | William | James | Ida | GNG |
Sutherland, G Douglas | 75 | 1/16/1935 | 8/29/2010 | - | Dot | Jake | Blanche | FSJ |
T |
Name | Age | DOB | Died | Neé | Spouse | Father | Mother | Src |
Teismann, Paul Anthony | 88 | 12/31/1921 | 7/16/2010 | - | - | Paul | Alice Kueling | GNG |
Temple, Gilbert | 84 | - | 8/28/2010 | - | Mertie Smith | Theodore | Hattie Warford | FSJ |
Terrell, Floyd G | 68 | - | 7/28/2010 | - | Mary Rodgers | James | Elizabeth | FSJ |
Tewmey, William David | 56 | 8/27/1953 | 6/12/2010 | - | Mary Curtis | Clarence | Betty Merriman | AN |
Tunnell, Courtney Leigh | 20 | 8/24/1989 | 8/18/2010 | - | - | Randy | Regina Orwig | AN |
V |
Name | Age | DOB | Died | Neé | Spouse | Father | Mother | Src |
Verhey, Peter | - | - | 8/5/2010 | - | - | Peter | Martha | FSJ |
Vickers, Audrey Jane | 63 | 3/26/1947 | 8/7/2010 | Morrison | James | Earle | Elsie Moore | GNG |
W |
Name | Age | DOB | Died | Neé | Spouse | Father | Mother | Src |
Wainscott, Ann Elizabeth | 88 | 9/19/1921 | 7/17/2010 | - | - | Guy | Sarah | FSJ |
Waits, James Howard | 74 | 8/5/1936 | 8/20/2010 | - | Shirley Husband | Orville | Lorena | AN |
Warring, Robert James Jr | 81 | 11/11/1928 | 7/16/2010 | - | Ann Thomas | Robert | Nancy Vance | GNG |
Warth, Robert Douglas | 88 | 12/16/1921 | 7/17/2010 | - | Lillian | Robert | Virginia | GNG |
Weber, Sylvia Ann | 41 | 2/3/1969 | 7/9/2010 | McGill | - | Robert | Sandra Lefort | FSJ |
Welch, Eleanor June | 91 | - | 7/8/2010 | Wolf | Willard | Everett | Maude Wikel | FSJ |
Wiley, marvin C | 73 | - | 7/21/2010 | - | Martha Newnam | Samuel | Stella Hardin | FSJ |
Wilkinson, Exie | 87 | - | 8/30/2010 | Billingsley | Walter | James | Lizzie | FSJ |
Wilson, Keli Lauren | 22 | 2/7/1988 | 6/6/2010 | - | - | Jeff | Tammie Peyton | AN |
Winkler, Mason E | 82 | 3/20/1928 | 6/19/2010 | - | Iris Slavens | Ralph | Neva Roberts | FSJ |
Wolfe, Kenneth Harry | 76 | 3/9/1934 | 8/1/2010 | - | Barbara Whitaker | Harry | Hazel Bryner | FSJ |
Woollard, Celia | 55 | 12/13/1954 | 8/10/2010 | Chadwick | Bob | Robert | Helen | FSJ |
Woolums, Gary Allen | 45 | 1/22/1965 | 6/19/2010 | - | Taressa Perkins | Lillard | Norma Ellis | FSJ |
Wright, Martha Louise | 68 | 10/27/1941 | 8/3/2010 | Shryock | Jackie | Irvin | Cora Hunter | GNG |
Wright, Ray | 83 | 4/3/1927 | 7/29/2010 | - | Carol Sturgeon | - | - | GNG |
Y |
Name | Age | DOB | Died | Neé | Spouse | Father | Mother | Src |
Yeager, Lavina | 89 | 8/23/1921 | 8/24/2010 | Schwarz | Harold | Anton | Rosa | FSJ |
Yeary, Michael R | 58 | - | 6/11/2010 | - | Debbie | James | Emma Wireman | FSJ |
Yeary, Nancy | 81 | 12/22/1928 | 6/27/2010 | Pittman | Walter | Allen | Rose Fathergill | FSJ |
Yokota, Ruby | 89 | - | 6/22/2010 | Bell | - | Alvin | Ida Covington | FSJ |
Young, Jessie | 85 | 10/6/1924 | 6/16/2010 | Burge | Franklin | Otha | Alberta Hudson | FSJ |